+ All Categories
Home > Documents >  · 3000 3000 2999 2999 2999 2999 2999 3000 2999 3000 0,52 g 0,59 g Errore Corretto 300,0 600,0...

 · 3000 3000 2999 2999 2999 2999 2999 3000 2999 3000 0,52 g 0,59 g Errore Corretto 300,0 600,0...

Date post: 03-Nov-2019
Category:
Upload: others
View: 46 times
Download: 0 times
Share this document with a friend
6
Transcript
Page 1:  · 3000 3000 2999 2999 2999 2999 2999 3000 2999 3000 0,52 g 0,59 g Errore Corretto 300,0 600,0 900,0 1200,0 1500,0 1800,o 2100,0 2400,o 2700,o 3000,0 Valore Nominale 300 600 900
Page 2:  · 3000 3000 2999 2999 2999 2999 2999 3000 2999 3000 0,52 g 0,59 g Errore Corretto 300,0 600,0 900,0 1200,0 1500,0 1800,o 2100,0 2400,o 2700,o 3000,0 Valore Nominale 300 600 900
Page 3:  · 3000 3000 2999 2999 2999 2999 2999 3000 2999 3000 0,52 g 0,59 g Errore Corretto 300,0 600,0 900,0 1200,0 1500,0 1800,o 2100,0 2400,o 2700,o 3000,0 Valore Nominale 300 600 900
Page 4:  · 3000 3000 2999 2999 2999 2999 2999 3000 2999 3000 0,52 g 0,59 g Errore Corretto 300,0 600,0 900,0 1200,0 1500,0 1800,o 2100,0 2400,o 2700,o 3000,0 Valore Nominale 300 600 900
Page 5:  · 3000 3000 2999 2999 2999 2999 2999 3000 2999 3000 0,52 g 0,59 g Errore Corretto 300,0 600,0 900,0 1200,0 1500,0 1800,o 2100,0 2400,o 2700,o 3000,0 Valore Nominale 300 600 900
Page 6:  · 3000 3000 2999 2999 2999 2999 2999 3000 2999 3000 0,52 g 0,59 g Errore Corretto 300,0 600,0 900,0 1200,0 1500,0 1800,o 2100,0 2400,o 2700,o 3000,0 Valore Nominale 300 600 900

Recommended