+ All Categories
Home > Documents > Aran - Agenzia ECONOMIE MOF2015/2016 ART. 85 CCNL 29/11/2007 LORDO DIPENDENTE 246,85 188,93 o,oo...

Aran - Agenzia ECONOMIE MOF2015/2016 ART. 85 CCNL 29/11/2007 LORDO DIPENDENTE 246,85 188,93 o,oo...

Date post: 27-Jun-2020
Category:
Upload: others
View: 1 times
Download: 0 times
Share this document with a friend
7
Transcript
Page 1: Aran - Agenzia ECONOMIE MOF2015/2016 ART. 85 CCNL 29/11/2007 LORDO DIPENDENTE 246,85 188,93 o,oo 1.377,82 3.764,26 5.577 86 I-ORDO DIPENDENTE LORDO STATO 327,56 250,72 o,oo 0.00 1.828,36
Page 2: Aran - Agenzia ECONOMIE MOF2015/2016 ART. 85 CCNL 29/11/2007 LORDO DIPENDENTE 246,85 188,93 o,oo 1.377,82 3.764,26 5.577 86 I-ORDO DIPENDENTE LORDO STATO 327,56 250,72 o,oo 0.00 1.828,36
Page 3: Aran - Agenzia ECONOMIE MOF2015/2016 ART. 85 CCNL 29/11/2007 LORDO DIPENDENTE 246,85 188,93 o,oo 1.377,82 3.764,26 5.577 86 I-ORDO DIPENDENTE LORDO STATO 327,56 250,72 o,oo 0.00 1.828,36
Page 4: Aran - Agenzia ECONOMIE MOF2015/2016 ART. 85 CCNL 29/11/2007 LORDO DIPENDENTE 246,85 188,93 o,oo 1.377,82 3.764,26 5.577 86 I-ORDO DIPENDENTE LORDO STATO 327,56 250,72 o,oo 0.00 1.828,36
Page 5: Aran - Agenzia ECONOMIE MOF2015/2016 ART. 85 CCNL 29/11/2007 LORDO DIPENDENTE 246,85 188,93 o,oo 1.377,82 3.764,26 5.577 86 I-ORDO DIPENDENTE LORDO STATO 327,56 250,72 o,oo 0.00 1.828,36
Page 6: Aran - Agenzia ECONOMIE MOF2015/2016 ART. 85 CCNL 29/11/2007 LORDO DIPENDENTE 246,85 188,93 o,oo 1.377,82 3.764,26 5.577 86 I-ORDO DIPENDENTE LORDO STATO 327,56 250,72 o,oo 0.00 1.828,36
Page 7: Aran - Agenzia ECONOMIE MOF2015/2016 ART. 85 CCNL 29/11/2007 LORDO DIPENDENTE 246,85 188,93 o,oo 1.377,82 3.764,26 5.577 86 I-ORDO DIPENDENTE LORDO STATO 327,56 250,72 o,oo 0.00 1.828,36

Recommended