+ All Categories
Home > Documents > cdi - 210416 parte 1 · 31 DICEMBRE 2015 Euro 31 dicembre 2015 18.947 -14.153 24.919 29.713 167.003...

cdi - 210416 parte 1 · 31 DICEMBRE 2015 Euro 31 dicembre 2015 18.947 -14.153 24.919 29.713 167.003...

Date post: 26-Sep-2020
Category:
Upload: others
View: 0 times
Download: 0 times
Share this document with a friend
8
Transcript
Page 1: cdi - 210416 parte 1 · 31 DICEMBRE 2015 Euro 31 dicembre 2015 18.947 -14.153 24.919 29.713 167.003 39.148 127.855 167.003 5.948.ooo 2.643.902 8.758905 33.766 8.822384 31 dicembre
Page 2: cdi - 210416 parte 1 · 31 DICEMBRE 2015 Euro 31 dicembre 2015 18.947 -14.153 24.919 29.713 167.003 39.148 127.855 167.003 5.948.ooo 2.643.902 8.758905 33.766 8.822384 31 dicembre
Page 3: cdi - 210416 parte 1 · 31 DICEMBRE 2015 Euro 31 dicembre 2015 18.947 -14.153 24.919 29.713 167.003 39.148 127.855 167.003 5.948.ooo 2.643.902 8.758905 33.766 8.822384 31 dicembre
Page 4: cdi - 210416 parte 1 · 31 DICEMBRE 2015 Euro 31 dicembre 2015 18.947 -14.153 24.919 29.713 167.003 39.148 127.855 167.003 5.948.ooo 2.643.902 8.758905 33.766 8.822384 31 dicembre
Page 5: cdi - 210416 parte 1 · 31 DICEMBRE 2015 Euro 31 dicembre 2015 18.947 -14.153 24.919 29.713 167.003 39.148 127.855 167.003 5.948.ooo 2.643.902 8.758905 33.766 8.822384 31 dicembre
Page 6: cdi - 210416 parte 1 · 31 DICEMBRE 2015 Euro 31 dicembre 2015 18.947 -14.153 24.919 29.713 167.003 39.148 127.855 167.003 5.948.ooo 2.643.902 8.758905 33.766 8.822384 31 dicembre
Page 7: cdi - 210416 parte 1 · 31 DICEMBRE 2015 Euro 31 dicembre 2015 18.947 -14.153 24.919 29.713 167.003 39.148 127.855 167.003 5.948.ooo 2.643.902 8.758905 33.766 8.822384 31 dicembre
Page 8: cdi - 210416 parte 1 · 31 DICEMBRE 2015 Euro 31 dicembre 2015 18.947 -14.153 24.919 29.713 167.003 39.148 127.855 167.003 5.948.ooo 2.643.902 8.758905 33.766 8.822384 31 dicembre

Recommended