+ All Categories
Home > Documents > Dipartimento Finanze · 2016-07-15 · U 1 - PAK I t I-ISSA 2016 Stot(ap).Kc 124,80 376,54 1729,oo...

Dipartimento Finanze · 2016-07-15 · U 1 - PAK I t I-ISSA 2016 Stot(ap).Kc 124,80 376,54 1729,oo...

Date post: 08-Aug-2020
Category:
Upload: others
View: 1 times
Download: 0 times
Share this document with a friend
6
Transcript
Page 1: Dipartimento Finanze · 2016-07-15 · U 1 - PAK I t I-ISSA 2016 Stot(ap).Kc 124,80 376,54 1729,oo 89,70 25424,27 3963,oo o,oo 2662,oo 784,85 Qapf x Kc TF(ap) óA86 0;512 o;28i 1
Page 2: Dipartimento Finanze · 2016-07-15 · U 1 - PAK I t I-ISSA 2016 Stot(ap).Kc 124,80 376,54 1729,oo 89,70 25424,27 3963,oo o,oo 2662,oo 784,85 Qapf x Kc TF(ap) óA86 0;512 o;28i 1
Page 3: Dipartimento Finanze · 2016-07-15 · U 1 - PAK I t I-ISSA 2016 Stot(ap).Kc 124,80 376,54 1729,oo 89,70 25424,27 3963,oo o,oo 2662,oo 784,85 Qapf x Kc TF(ap) óA86 0;512 o;28i 1
Page 4: Dipartimento Finanze · 2016-07-15 · U 1 - PAK I t I-ISSA 2016 Stot(ap).Kc 124,80 376,54 1729,oo 89,70 25424,27 3963,oo o,oo 2662,oo 784,85 Qapf x Kc TF(ap) óA86 0;512 o;28i 1
Page 5: Dipartimento Finanze · 2016-07-15 · U 1 - PAK I t I-ISSA 2016 Stot(ap).Kc 124,80 376,54 1729,oo 89,70 25424,27 3963,oo o,oo 2662,oo 784,85 Qapf x Kc TF(ap) óA86 0;512 o;28i 1
Page 6: Dipartimento Finanze · 2016-07-15 · U 1 - PAK I t I-ISSA 2016 Stot(ap).Kc 124,80 376,54 1729,oo 89,70 25424,27 3963,oo o,oo 2662,oo 784,85 Qapf x Kc TF(ap) óA86 0;512 o;28i 1

Recommended