+ All Categories

Palermo

Date post: 17-Jul-2016
Category:
Upload: skuolanet
View: 4 times
Download: 2 times
Share this document with a friend
Description:
Risultati Test Medicina 2015 Palermo
68
Logica Cul. Gen. Biologia Chimica Fis. & Mat. Totale Posizione in ateneo Posizione nazionale 20MP5GTMAN4TJLL 19 1,5 19,1 14,6 8,2 62,4 1 109 20MP5JISMYNN6MM 21,7 0 19,4 12,7 8,6 62,4 2 110 20MP5Y41LWIF88P 25,5 1,1 15,3 10,8 6,7 59,4 3 188 20MP5O34P3BMLXM 16,8 1,5 20,2 7,8 10,5 56,8 4 296 20MP58NTD8IAJKZ 15 0 16,4 14,6 10,5 56,5 5 313 20MP5H4KODSRHBG 19,1 0 18,7 9,7 9 56,5 6 314 20MP5A1MMR5JCM2 25,1 1,5 14,5 10,5 4,1 55,7 7 360 20MP5NVU2Q4FO6M 22,1 3 21,3 5,9 3,3 55,6 8 370 20MP5DPHGHJSCEF 10 1,5 20,2 13,1 10,1 54,9 9 432 20MP5YB4ZKELRZD 19,8 0 14,9 11,2 9 54,9 10 433 20MP5MPHPKZZOW1 12,7 -0,4 23,2 10,4 8,2 54,1 11 500 20MP5WNEYMWTNX6 22,5 0 15,7 10,1 4,8 53,1 12 579 20MP5JZYHBDWETP 14,9 0 17,2 12,7 8,2 53 13 595 20MP5UV26SXVCZE 22,1 3 12,3 7,1 7,1 51,6 14 731 20MP5YBXYVBQMQJ 17,1 1,5 19,4 8,2 4,8 51 15 816 20MP5SLOYALNV8W 10,5 -0,4 17,2 14,6 9 50,9 16 828 20MP5NNUP2WQDNX 20,5 1,5 6,3 12 10,1 50,4 17 906 20MP5OQGDQ8XFVA 19,8 0 17,6 6,7 6,3 50,4 18 907 20MP5VKCVPRTXMS 16,4 -0,4 14,2 12,7 7,5 50,4 19 908 20MP5WR5TUWW2ZL 22,5 3 13,4 8,2 3 50,1 20 950 20MP5GFYTLGAOGT 24,7 1,1 4 9,7 10,5 50 21 969 20MP5MCCAUI4C4G 18,3 1,1 13 7,1 10,5 50 22 970 20MP5MCXAP66IER 18,7 0 16 7,8 7,1 49,6 23 1024 20MP5MXM5MFOAJW 17,6 1,1 12,7 11,6 6 49 24 1113 20MP5RGQTZ50QUI 20,2 0 10,8 9,7 8,2 48,9 25 1130 20MP5HGJFZLNGOD 16,1 1,5 16,1 7,8 7,1 48,6 26 1165 20MP5HFZCROIJIY 19,8 0 16 7,8 4,5 48,1 27 1264 20MP5GUOYQV7FU6 23,2 1,5 5,8 7,4 10,1 48 28 1284 20MP5DVX4WIQJ2X 19,8 -0,8 18,3 7 3,3 47,6 29 1363 20MP5QB8CSOY1HZ 13,7 0 21,3 10,4 2,2 47,6 30 1364 20MP5HGTEVEHAAC 15,7 1,5 13,8 7,5 8,6 47,1 31 1459 20MP5OG7KJLEDKF 25,1 0 12,3 2,6 7,1 47,1 32 1460
Transcript

Logica Cul. Gen. Biologia Chimica Fis. & Mat. Totale Posizione in ateneo Posizione nazionale20MP5GTMAN4TJLL 19 1,5 19,1 14,6 8,2 62,4 1 109

20MP5JISMYNN6MM 21,7 0 19,4 12,7 8,6 62,4 2 110

20MP5Y41LWIF88P 25,5 1,1 15,3 10,8 6,7 59,4 3 188

20MP5O34P3BMLXM 16,8 1,5 20,2 7,8 10,5 56,8 4 296

20MP58NTD8IAJKZ 15 0 16,4 14,6 10,5 56,5 5 313

20MP5H4KODSRHBG 19,1 0 18,7 9,7 9 56,5 6 314

20MP5A1MMR5JCM2 25,1 1,5 14,5 10,5 4,1 55,7 7 360

20MP5NVU2Q4FO6M 22,1 3 21,3 5,9 3,3 55,6 8 370

20MP5DPHGHJSCEF 10 1,5 20,2 13,1 10,1 54,9 9 432

20MP5YB4ZKELRZD 19,8 0 14,9 11,2 9 54,9 10 433

20MP5MPHPKZZOW1 12,7 -0,4 23,2 10,4 8,2 54,1 11 500

20MP5WNEYMWTNX6 22,5 0 15,7 10,1 4,8 53,1 12 579

20MP5JZYHBDWETP 14,9 0 17,2 12,7 8,2 53 13 595

20MP5UV26SXVCZE 22,1 3 12,3 7,1 7,1 51,6 14 731

20MP5YBXYVBQMQJ 17,1 1,5 19,4 8,2 4,8 51 15 816

20MP5SLOYALNV8W 10,5 -0,4 17,2 14,6 9 50,9 16 828

20MP5NNUP2WQDNX 20,5 1,5 6,3 12 10,1 50,4 17 906

20MP5OQGDQ8XFVA 19,8 0 17,6 6,7 6,3 50,4 18 907

20MP5VKCVPRTXMS 16,4 -0,4 14,2 12,7 7,5 50,4 19 908

20MP5WR5TUWW2ZL 22,5 3 13,4 8,2 3 50,1 20 950

20MP5GFYTLGAOGT 24,7 1,1 4 9,7 10,5 50 21 969

20MP5MCCAUI4C4G 18,3 1,1 13 7,1 10,5 50 22 970

20MP5MCXAP66IER 18,7 0 16 7,8 7,1 49,6 23 1024

20MP5MXM5MFOAJW 17,6 1,1 12,7 11,6 6 49 24 1113

20MP5RGQTZ50QUI 20,2 0 10,8 9,7 8,2 48,9 25 1130

20MP5HGJFZLNGOD 16,1 1,5 16,1 7,8 7,1 48,6 26 1165

20MP5HFZCROIJIY 19,8 0 16 7,8 4,5 48,1 27 1264

20MP5GUOYQV7FU6 23,2 1,5 5,8 7,4 10,1 48 28 1284

20MP5DVX4WIQJ2X 19,8 -0,8 18,3 7 3,3 47,6 29 1363

20MP5QB8CSOY1HZ 13,7 0 21,3 10,4 2,2 47,6 30 1364

20MP5HGTEVEHAAC 15,7 1,5 13,8 7,5 8,6 47,1 31 1459

20MP5OG7KJLEDKF 25,1 0 12,3 2,6 7,1 47,1 32 1460

20MP5G6BG4LVXOE 17,9 0 18,7 5,6 4,8 47 33 1491

20MP5HSPVKWSKIZ 10,8 0 19,1 7,8 9 46,7 34 1553

20MP5PN3ZEZHF84 28,5 1,5 8,9 7,1 0,7 46,7 35 1554

20MP5KMWBSWJLKW 17,9 3 17,9 7,4 0 46,2 36 1687

20MP5SZBDF8TMMJ 17,5 1,1 16,8 5,6 5,2 46,2 37 1688

20MP5OJ84ZLAOUJ 18,7 1,5 10,7 6,3 8,6 45,8 38 1777

20MP5CEZCB2VBZH 20,2 3 10,3 5,5 6,7 45,7 39 1796

20MP5OPOLVJNIZF 19,1 0 19,8 7,8 -1,2 45,5 40 1844

20MP5RDGKZLSCNO 16,4 0 16,5 5,9 6,7 45,5 41 1845

20MP5QVZEJOGV3O 13,4 -0,4 15,7 6,3 10,1 45,1 42 1942

20MP5ESYWNPLW8A 20,9 1,5 10,3 11,6 0,7 45 43 1964

20MP5RTCD2MPTON 19,8 -0,4 12,6 7,1 5,6 44,7 44 2052

20MP5JOIAFJUSTF 15,3 0 10,4 10,8 7,5 44 45 2277

20MP5JRHMZEXZCQ 18,3 0 9,2 10,8 5,6 43,9 46 2325

20MP5AUDQ7T0KV4 23,6 0 4 8,6 7,5 43,7 47 2376

20MP5F8UCBRGNOZ 13,8 -0,8 21 10,1 -0,4 43,7 48 2377

20MP50B1UHTEITX 22,1 -0,8 4 10,1 8,2 43,6 49 2420

20MP5VGQTPVE5O1 18,3 3 11,5 8,6 2,2 43,6 50 2421

20MP5UUTAVGOIRN 17,6 0 15,7 9 1,1 43,4 51 2485

20MP5DVZED4V3QJ 11,1 1,5 19,1 11,6 0 43,3 52 2523

20MP5FEHHTWYDPP 20,2 0 10,8 8,2 4,1 43,3 53 2524

20MP5CUEF3KIASM 10,3 1,5 19,8 11,6 0 43,2 54 2576

20MP56DBJDMSH3A 13,5 1,5 17,6 4,4 6 43 55 2631

20MP5KLMMYEEOUT 10,8 1,5 22,1 8,6 0 43 56 2632

20MP5SBPKCVYPKT 13,1 -0,4 13 10,1 7,1 42,9 57 2676

20MP5HB8WOLWDOO 16,8 0 15,3 4,8 5,6 42,5 58 2836

20MP5I3RQO4E52V 13,8 1,5 14,9 7,8 4,5 42,5 59 2837

20MP53JAYPL4JEP 13 3 13,4 5,5 7,5 42,4 60 2890

20MP5XW3DJMBQGE 11,5 1,5 18,3 10,8 0,3 42,4 61 2891

20MP5ML8KLDLZGC 15,7 3 10,8 3,7 9 42,2 62 2954

20MP5HKKEQHROZJ 13 0 16,5 5,9 6,7 42,1 63 3002

20MP5J1EVERGCEN 16,8 1,5 7,4 9,7 6,7 42,1 64 3003

20MP5NFFBK5LHKR 16,8 1,5 16 4 3,7 42 65 3037

20MP5GNL3UYCOS0 24,7 1,1 5,4 4 6,7 41,9 66 3066

20MP5DCSILI3LV5 19,4 1,5 11,5 5,2 4,1 41,7 67 3160

20MP5GKHRQL72NM 13,4 0 14,9 3,3 10,1 41,7 68 3161

20MP5V48MZJYGKX 18,3 0 14,1 6,7 2,6 41,7 69 3162

20MP5G6SLP5WCG1 15,7 0 11,6 7,5 6,7 41,5 70 3228

20MP52EZ8LNJDT4 19,8 1,5 17,2 0,7 2,2 41,4 71 3273

20MP5BMGNQ63HEM 17,2 1,5 10 5,6 7,1 41,4 72 3274

20MP5KHR6OIUAXD 19,1 0 14,9 3,7 3,7 41,4 73 3275

20MP5GYF16EDKKO 13,7 3 15,3 7,1 2,2 41,3 74 3327

20MP5ALSVPYHIRN 19,8 -0,4 8,4 7,8 5,6 41,2 75 3358

20MP5YLYZFPNCAX 15,3 1,5 11,2 9 4,1 41,1 76 3388

20MP5DLEZCUFQXP 19,8 0 18,7 0,7 1,8 41 77 3428

20MP5FOKCUEI7KC 20,2 0 13,4 4,8 2,6 41 78 3429

20MP5ONRC1GS5DZ 21,7 1,5 8,9 6 2,9 41 79 3430

20MP5ZJZZUZCWPG 14,1 0 17,2 6,7 2,9 40,9 80 3483

20MP5CLWPRY01RW 11,9 0 16,8 7,8 4,1 40,6 81 3628

20MP5DVKEPVJVEL 13,8 -0,4 16 7,5 3,7 40,6 82 3629

20MP5WCTWKRBUIW 15,3 -0,4 8,1 9 8,6 40,6 83 3630

20MP5BHRJMXYIOW 15,7 0 13 4,4 7,1 40,2 84 3810

20MP5Y2AWPSSG8Z 18,3 1,5 14,5 4,4 1,5 40,2 85 3811

20MP50JGNX4XIX6 14,9 1,5 10,3 5,9 7,5 40,1 86 3863

20MP523SDQD8XCC 9,9 1,5 18,3 11,2 -0,8 40,1 87 3864

20MP5EB0RALXQER 16,4 1,5 10,7 4,8 6,7 40,1 88 3865

20MP5LJ2J0QFQIS 16,1 0 12,7 5,6 5,6 40 89 3897

20MP5OI7ODIJO6B 16,1 0 17,2 7,1 -0,4 40 90 3898

20MP5BQNYG8UMRB 8,1 1,1 15,7 12 3 39,9 91 3945

20MP5GDUA46E6VU 17,2 0 16,8 5,6 0,3 39,9 92 3946

20MP5MQGNHIPX1J 24,3 1,5 0 5,9 8,2 39,9 93 3947

20MP5FVGQKZDXN0 13,8 1,5 13 5,9 5,6 39,8 94 4006

20MP5ZCTHR5O2KW 4 0 21,7 5,5 8,6 39,8 95 4007

20MP502OLKKBFT4 8,2 1,5 18,7 5,6 5,6 39,6 96 4087

20MP58V7URBUCBA 12,3 1,5 21 5,6 -0,8 39,6 97 4088

20MP5CGQTGHXFKS 18,3 0 14,9 5,6 0,7 39,5 98 4143

20MP5Y72TOR7ATA 12,7 -0,8 13,4 7,5 6,7 39,5 99 4144

20MP5ZAATQJLEAB 19,4 1,5 8,1 7,4 2,9 39,3 100 4230

20MP5BCYIUNWO2Z 13,4 0 16,5 4,1 5,2 39,2 101 4276

20MP5JND6E0I1WZ 18,7 -0,4 11,5 6,7 2,6 39,1 102 4342

20MP5PEQOSBJ1GW 15,3 1,1 11,2 6,3 5,2 39,1 103 4343

20MP5SEXSPOGDPK 14,2 1,1 13,8 4,4 5,6 39,1 104 4344

20MP5YJNDOZFCEV 15,7 0 10 6,3 7,1 39,1 105 4345

20MP5CPOF73YXHS 14,5 1,5 12,6 5,2 5,2 39 106 4407

20MP5HXVHCLQHKZ 12,6 1,1 16,4 8,6 0,3 39 107 4408

20MP5S0SBP00DKY 17,9 3 10,3 5,6 2,2 39 108 4409

20MP5YGXWKDRMKF 19 1,5 10 4,4 4,1 39 109 4410

20MP5PHMFJ5LUWY 10,8 0 13,1 7,4 7,5 38,8 110 4503

20MP5Z00FRUIALZ 19 1,1 13,7 3,6 1,4 38,8 111 4504

20MP57BLZYRODWM 17,9 0 13 4,5 3,3 38,7 112 4572

20MP5NM8VKE6WSR 14,9 0 12,6 5,6 5,6 38,7 113 4573

20MP5Q1YAFVJW4D 11,1 1,5 17,9 5,9 2,2 38,6 114 4628

20MP5FOONQISYI8 16,1 0 15,7 2,9 3,7 38,4 115 4722

20MP5FTPMFK1QK3 15,7 0 12,3 2,9 7,5 38,4 116 4723

20MP5JDEGIHOTI2 21,7 0 9,3 2,2 5,2 38,4 117 4724

20MP5MWDGJSYBLN 16,1 1,5 14,5 3,7 2,6 38,4 118 4725

20MP5THPK80SWOA 8,5 1,5 14,2 7,1 7,1 38,4 119 4726

20MP5YDMRIWDL1U 13,8 0 12,7 4,8 7,1 38,4 120 4727

20MP5DTO4DAK31O 18,6 -0,4 10,4 7,1 2,6 38,3 121 4787

20MP5PXZE6SCC5K 16,4 -0,4 14,5 7,8 0 38,3 122 4788

20MP5TR5FBYMI1I 16,8 0 16 3,7 1,8 38,3 123 4789

20MP5VHXLLETSX7 19,4 -0,8 9,6 10,5 -0,5 38,2 124 4836

20MP54AEDZGTIYC 14,2 3 15,7 0 5,2 38,1 125 4880

20MP53PCPEWUSZZ 9,3 -0,4 15,3 7,1 6,7 38 126 4950

20MP5CWO87WLWGV 13,8 -0,4 11,9 8,6 4,1 38 127 4951

20MP5DK8SRLCR8D 19,4 0 13,8 4,8 0 38 128 4952

20MP5IDSNGSBZBG 12,3 0 17,2 5,9 2,6 38 129 4953

20MP5XHPAMIKEHH 12,3 1,5 12,3 6,7 5,2 38 130 4954

20MP55BIAQDSLZH 11,5 -0,4 12,6 10,5 3,7 37,9 131 5011

20MP5XAU2FGSLZC 13,4 3 13 8,2 0,3 37,9 132 5012

20MP5STPITLSSHP 13,1 1,5 12,7 7,5 3 37,8 133 5067

20MP5UHQ46LCPNP 19,1 3 9 4,1 2,6 37,8 134 5068

20MP561XODDPPTN 13 1,1 13,7 5,5 4,4 37,7 135 5127

20MP5WAFEIHM5PJ 11,2 0 13,8 10,1 2,6 37,7 136 5128

20MP5LMETDKW7HO 14,5 1,5 6,7 8,2 6,7 37,6 137 5186

20MP5NO6SNC2CHP 19,4 0 8,1 3 7,1 37,6 138 5187

20MP5UGEY2FCKGE 17,2 0 8,5 7,8 4,1 37,6 139 5188

20MP55OAPMGTHO5 20,2 3 4,7 6,3 3,3 37,5 140 5264

20MP5AWJXP0EAPR 24,7 1,5 2,8 2,9 5,6 37,5 141 5265

20MP5VSSCBMLOCD 16,4 1,5 11,5 4,8 3,3 37,5 142 5266

20MP5DOVPUIYADH 15 0 11,2 5,2 6 37,4 143 5314

20MP5L0HANGWDZI 20,6 1,5 10,1 4,1 1,1 37,4 144 5315

20MP5DWW2KY43SD 14,2 1,5 10,4 10,1 1,1 37,3 145 5372

20MP5YDVHOYJLGL 17,2 0 11,9 7,1 1,1 37,3 146 5373

20MP50SNJD7TSFN 13,8 0 14,5 4,8 4,1 37,2 147 5448

20MP58WD8SS7VEX 10 3 15,3 3,7 5,2 37,2 148 5449

20MP5CC6QIM3MQG 14,5 1,5 13,4 6 1,8 37,2 149 5450

20MP5EID5LBRB5A 12,6 1,5 14,2 7,1 1,8 37,2 150 5451

20MP5LZEXEZPQNT 18,3 1,1 8,1 6,7 3 37,2 151 5452

20MP5O0R26ZTROW 23,2 0 -1,7 10,1 5,6 37,2 152 5453

20MP5X5IIKXMEHU 11,2 1,5 10,7 6,3 7,5 37,2 153 5454

20MP5C8NZEGXYA2 16 1,5 11,9 7,4 0,3 37,1 154 5516

20MP5HC7MPU1VYL 10 -0,4 12,6 8,2 6,7 37,1 155 5517

20MP5YUGAENTWU5 12,2 0 10,7 8,6 5,6 37,1 156 5518

20MP5AMDK64Q0QB 15 1,5 15,7 3,3 1,5 37 157 5560

20MP5DEQ2SCEQU8 12,2 1,1 13 7,8 2,9 37 158 5561

20MP5XFDNZUMNSE 11,2 1,5 13,8 4,5 6 37 159 5562

20MP5O0QE3HVY7G 16 3 12,7 5,2 0 36,9 160 5624

20MP5RGJUCNO5LE 13,1 1,5 8,9 6,3 7,1 36,9 161 5625

20MP5Y7OT0JWTGC 13,8 1,5 7,4 5,6 8,6 36,9 162 5626

20MP5VR1ILMXK7T 12,3 1,5 14,5 6,7 1,8 36,8 163 5683

20MP55YXQNV3JFB 21,7 3 5,4 3,3 3,3 36,7 164 5753

20MP5ABIUVE5DYM 22,1 -0,8 9,6 1 4,8 36,7 165 5754

20MP5LNCLYZBT8W 8,4 3 17,2 9,7 -1,6 36,7 166 5755

20MP5OYUJKPT26J 9,6 3 14,5 5,1 4,5 36,7 167 5756

20MP5XUGRID1IAG 8 1,5 16,8 11,6 -1,2 36,7 168 5757

20MP55LTBE0OTCK 15,7 0 10,4 4,8 5,6 36,5 169 5866

20MP5YCGO8RZ8QP 14,2 -0,4 7,8 6,3 8,6 36,5 170 5867

20MP50XRVW5LAC1 19,8 0 10,7 6,3 -0,4 36,4 171 5946

20MP5DCUKVB7N8L 4,4 1,5 14,5 9,3 6,7 36,4 172 5947

20MP5DOSUEE3CRU 15,7 1,1 11,5 7,8 0,3 36,4 173 5948

20MP5NIGLXBOZIN 17,9 3 7,7 2,5 5,2 36,3 174 6019

20MP5IEKXYBJXBG 19,1 3 10,4 4,1 -0,4 36,2 175 6084

20MP5FOOSB06JUV 14,5 1,5 9,3 7,8 3 36,1 176 6154

20MP5GTV0F3AMXR 13,4 -0,8 11,2 6 6,3 36,1 177 6155

20MP50PXUFPSB06 14,5 1,5 8,9 2,5 8,6 36 178 6230

20MP5IOVXRVKC2H 21,3 3 7,3 -0,4 4,8 36 179 6231

20MP5ZFLOL8DHR2 19 1,5 10,3 3,6 1,4 35,8 180 6360

20MP5BTWRNO4HXP 7 0 16,4 6,3 6 35,7 181 6453

20MP5HDDJULCFVA 21,3 1,5 5,9 -0,1 7,1 35,7 182 6454

20MP5WCE3PGI8PH 14,9 0 8,1 11,6 1,1 35,7 183 6455

20MP530UE4GCPYD 7,7 0 18,3 7,8 1,8 35,6 184 6536

20MP507HWBL1JJB 19,5 1,1 7,1 5,6 2,2 35,5 185 6589

20MP5ANLJVNVORE 17,1 1,1 13 1 3,3 35,5 186 6590

20MP5OTTVYUTEMI 11,8 3 9,2 10,5 1 35,5 187 6591

20MP5RHQXBTCIWK 17,9 1,1 8,8 5,9 1,8 35,5 188 6592

20MP5BFYMBCNVXQ 17,5 -0,8 7,1 9,7 1,8 35,3 189 6725

20MP5OA6NKCUGEF 8,1 3 14,9 4 5,2 35,2 190 6799

20MP5PPOHR1BHAU 16 -0,8 13 2,9 4,1 35,2 191 6800

20MP5PQ4YYSLZOG 17,5 1,1 12,3 1,4 2,9 35,2 192 6801

20MP5XTR3KWOTC6 18,7 -0,8 12,2 4,4 0,7 35,2 193 6802

20MP5IV8J7D0FM4 13,5 0 16,8 3,3 1,5 35,1 194 6866

20MP5OYCVRXHBGS 12,3 3 17,6 -0,8 3 35,1 195 6867

20MP5MTKYLLMRZI 13,8 0 11,9 6,3 3 35 196 6949

20MP5XRNLX761UG 17,9 1,1 6,3 3 6,7 35 197 6950

20MP5YBNTDFWMSL 13,4 0 18,7 3,6 -0,8 34,9 198 7036

20MP54EQBVABTX4 11,8 0 12,6 5,2 5,2 34,8 199 7097

20MP5MRS0X2GRCP 21,3 0 11,5 1,7 0,3 34,8 200 7098

20MP5OLPFN83POY 18,3 1,1 8,5 3,6 3,3 34,8 201 7099

20MP5RQMWPP4NTG 11,6 1,5 13,4 6 2,2 34,7 202 7169

20MP58MQGVR58WD 21 1,1 10 1,8 0,7 34,6 203 7242

20MP5OPIMLM20KH 14,9 1,5 7,4 8,2 2,6 34,6 204 7243

20MP5TED8GB7WLS 16,4 0 12,3 4,8 1,1 34,6 205 7244

20MP5UXKNKWUMZE 13,4 0 10,8 6,7 3,7 34,6 206 7245

20MP51BWI57OLGN 16,8 1,5 10,7 7,1 -1,6 34,5 207 7327

20MP58I77KWU17O 14,5 3 13 3,7 0,3 34,5 208 7328

20MP5FUKZGAHANT 14,9 1,5 11,5 3,3 3,3 34,5 209 7329

20MP5GPVMSWMQHA 10 1,5 14,1 5,5 3,3 34,4 210 7394

20MP54SYKX1QEVN 13,8 0 13,4 6 1,1 34,3 211 7465

20MP5BU3MXCXC7O 17,2 0 8,1 3,3 5,6 34,2 212 7553

20MP5JKK6JNHGMN 13 0 13 8,6 -0,4 34,2 213 7554

20MP5OSQ33FPTPR 14,2 1,5 6,6 6,3 5,6 34,2 214 7555

20MP5SI5TAMWJGA 17,2 1,5 7,8 2,5 5,2 34,2 215 7556

20MP5FSEUYVANVU 14,9 3 11,1 6,3 -1,2 34,1 216 7636

20MP5LUUGRETLY2 13,4 1,1 6,2 6,3 7,1 34,1 217 7637

20MP5STZSM1XH6W 10 1,5 3,9 13,5 5,2 34,1 218 7638

20MP5TXYXIYWZTO 14,9 1,5 11,1 2,9 3,7 34,1 219 7639

20MP5XCEAYIUZXU 9,3 1,5 13,7 6,3 3,3 34,1 220 7640

20MP5ATWM8SSRYJ 8,6 0 12,7 9,7 3 34 221 7711

20MP5PNSJ7SJOXM 4,1 0 17,2 10,5 2,2 34 222 7712

20MP5SPXJCHCC3G 13,1 0 13,4 6,3 1,1 33,9 223 7799

20MP5XZRTJAS22E 20,2 0 7 5,2 1,5 33,9 224 7800

20MP5Z2IVEB4RKC 12,2 1,1 11,8 4 4,8 33,9 225 7801

20MP5TKMUWLY5B6 18,3 1,5 8,9 4,8 0,3 33,8 226 7897

20MP5VRFM7Z1ZRF 12,3 0 13 2,9 5,6 33,8 227 7898

20MP5BVH56SQSJ2 10,7 1,5 14,5 5,6 1,4 33,7 228 7986

20MP5MO8MBPBK3O 15,7 0 10 4,8 3 33,5 229 8136

20MP5S751SYIG01 10,1 0 13,4 6,3 3,7 33,5 230 8137

20MP5VIIKLEU5UD 10,8 1,5 6,6 10,5 4,1 33,5 231 8138

20MP5RPEFC8V1TA 17,9 0 12,3 2,1 1,1 33,4 232 8221

20MP5UBTA8LMVL0 12,2 1,5 7,3 7,1 5,2 33,3 233 8307

20MP5XXU1QVC6ZD 17,1 0 7,3 1,8 7,1 33,3 234 8308

20MP5XZFQ8TMPQQ 19,4 0 0,9 6,7 6,3 33,3 235 8309

20MP5Z8DZLYVHYL 14,9 0 8,8 4,4 5,2 33,3 236 8310

20MP5K1OVJVSAE2 15,6 1,1 10,3 2,5 3,7 33,2 237 8369

20MP5VPNWGEH2LR 16,1 0 14,9 2,2 0 33,2 238 8370

20MP5DLR6HL1IPZ 14,2 1,5 9,3 4,4 3,7 33,1 239 8463

20MP5DQONPZOTOG 19 0 8,9 5,2 0 33,1 240 8464

20MP5G7VDRM1WOS 15,3 1,5 9,6 3 3,7 33,1 241 8465

20MP5WYOKDZBLEM 19,8 0 11,5 1,1 0,7 33,1 242 8466

20MP54PBR4NAJSD 13,8 -0,8 14,5 4 1,5 33 243 8566

20MP5AUP855NEWN 16 0 9,7 1 6,3 33 244 8567

20MP5EEPL6JTJGG 16 1,1 11,5 3,7 0,7 33 245 8568

20MP5Q84V5OCORW 21,7 -0,4 11,5 0,3 -0,1 33 246 8569

20MP5TPYGZDMPQA 19,8 1,5 4,3 3,3 4,1 33 247 8570

20MP5QJEWJSA5WC 19,8 0 8,1 3,6 1,4 32,9 248 8633

20MP5V3O3TWIHPA 13 3 10 3,6 3,3 32,9 249 8634

20MP5W6UYEOKCWE 19,5 0 5,9 7,5 0 32,9 250 8635

20MP50IIPQRVJHB 8,6 0 13,4 8,2 2,6 32,8 251 8710

20MP57I3SLY3TKQ 23,2 1,5 6,3 1,1 0,7 32,8 252 8711

20MP5KBD6PFIEYU 21 0 7 3,3 1,5 32,8 253 8712

20MP5RXNQZZNFFS 12,3 0 20,6 -0,1 0 32,8 254 8713

20MP5ZLCRCN30EP 17,2 1,5 4,8 4,8 4,5 32,8 255 8714

20MP5D4OAVEN2SR 10,4 0 13 6 3,3 32,7 256 8788

20MP5URU4ZZF5IW 14,1 0 8,6 3,3 6,7 32,7 257 8789

20MP5WMGMX2AJCD 16 -0,4 12,3 2,2 2,6 32,7 258 8790

20MP5YZVCLTLPOX 15,6 0 11,9 5,2 0 32,7 259 8791

20MP53AMQOFKZGZ 11,9 1,1 8,8 4,8 6 32,6 260 8899

20MP5GOFAPQXQUP 18,7 1,5 7,3 2,1 3 32,6 261 8900

20MP5OTETBPPFO3 14,2 1,1 11,1 6,3 -0,1 32,6 262 8901

20MP5CUFV4EDSOF 13,8 -0,4 9,3 3,7 6 32,4 263 9049

20MP5JWTBG3SSUD 14,9 0 11,9 4,1 1,5 32,4 264 9050

20MP5LEGWDGETSE 12,7 0 8,9 7,1 3,7 32,4 265 9051

20MP5CCPPCOAILH 13,8 0 8,5 4,4 5,6 32,3 266 9139

20MP5GMIIK2HDKQ 12,6 0 11,9 7,8 0 32,3 267 9140

20MP5KHSWHR52LD 5,8 1,5 10,4 11,6 3 32,3 268 9141

20MP5LTDIK4ZVDM 14,1 3 8,5 4,1 2,6 32,3 269 9142

20MP5QVBBWGKPDY 16,4 3 7,8 1,8 3,3 32,3 270 9143

20MP5V65ERXGBM8 7,4 0 11,1 5,2 8,6 32,3 271 9144

20MP5DJ5PUJ7GOB 16 1,1 5,1 9,7 0,3 32,2 272 9237

20MP5IBLPP8DLHS 10,3 0 16,8 1,8 3,3 32,2 273 9238

20MP5PG6613EXPU 4,8 1,1 15,6 4,4 6,3 32,2 274 9239

20MP532PVQPLEME 15,3 0 16,8 0 0 32,1 275 9325

20MP55DPZFKCBNH 11,6 1,5 11,9 1,5 5,6 32,1 276 9326

20MP56XJSFWVUFR 17,5 0 6,5 4,4 3,7 32,1 277 9327

20MP5T3DHPNT2WS 12,7 0 13,1 5,6 0,7 32,1 278 9328

20MP5XMBEK4IQ6U 14,6 1,5 5,5 7,5 3 32,1 279 9329

20MP56J51YKOYYR 17,2 0 10 2,2 2,6 32 280 9421

20MP5H2H2KLZJBG 13,8 1,5 10 5,6 1,1 32 281 9422

20MP5WN8IPAXXYQ 11,9 0 12,3 4,1 3,7 32 282 9423

20MP5WT2LNKEXCM 11,2 -0,4 10,4 6,7 4,1 32 283 9424

20MP55HTYOAMUBK 22,1 0 5,8 5,2 -1,2 31,9 284 9537

20MP5D6I6XNABJ6 19 0 9,6 1,8 1,5 31,9 285 9538

20MP5GSUZJMMML6 17,2 -0,4 9,6 3,3 2,2 31,9 286 9539

20MP5LLYX6SY6L4 14,9 1,1 7 3,7 5,2 31,9 287 9540

20MP5OS4L4TJDFH 15 0 13,1 4,5 -0,8 31,8 288 9623

20MP5XTODPMOXXQ 11,5 1,5 9,2 3,3 6,3 31,8 289 9624

20MP5FYFRJSYPZL 13,8 0 8,6 8,2 1,1 31,7 290 9706

20MP5KKNV80F77D 17,2 0 9,7 6 -1,2 31,7 291 9707

20MP5TGXJXG645L 10,7 -0,4 14,5 2,5 4,4 31,7 292 9708

20MP5GIBDRQTLGO 10,8 1,5 10,8 6,7 1,8 31,6 293 9822

