+ All Categories
Home > Documents > Pos Pett Cognome Nome Naz Team Cat Anno PCat Tempo...8 270 HELLRIGL THOMAS ITA ASV RENNERCLUB...

Pos Pett Cognome Nome Naz Team Cat Anno PCat Tempo...8 270 HELLRIGL THOMAS ITA ASV RENNERCLUB...

Date post: 27-Feb-2021
Category:
Upload: others
View: 3 times
Download: 0 times
Share this document with a friend
14
Pos Pett Cognome Nome Naz Team Cat Anno PCat Tempo 1 2 BRUNNER GEORG ITA LAUFCLUB PUSTERTAL ASM 1976 1 1:11:02.22 2 207 JBARI KHALID EXT ATHLETIC CLUB 96 AE SPA ASM 1989 2 1:11:37.02 3 588 MAIR GUENTHER ITA ASM 1974 3 1:12:37.77 4 628 KARNUTSCH GABRIEL ITA S.V. MOELTEN RAIFFEISEN A.S.V. ASM 1976 4 1:12:45.47 5 3 ACHMUELLER HERMANN ITA LAUFCLUB PUSTERTAL ASM 1971 5 1:13:04.62 6 587 CONATI GILBERTO ITA MARATHON CLUB TRENTO ASM 1970 6 1:14:06.97 7 446 NOCKER MICHAEL ITA ASM 1989 7 1:14:15.62 8 270 HELLRIGL THOMAS ITA ASV RENNERCLUB VINSCHGAU ASM 1982 8 1:15:07.32 9 280 SALOTTI FABIO ITA G.S. ORECCHIELLA GARFAGNANA ASM 1987 9 1:15:17.17 10 563 AGETHLE MATTHIAS ITA SPORTLER TEAM ASM 1977 10 1:15:50.97 11 364 PASSERA ALESSIO ITA ATHLETIC CLUB 96 AE SPA TM 1988 1 1:15:54.02 12 556 OBERLECHNER PATRICK ITA LAUFCLUB PUSTERTAL MM40 1971 1 1:15:57.37 13 455 ANDERSAG DAVID ITA A.S.C. BERG TM 1994 2 1:15:58.97 14 406 NASCIMBENI LUCA ITA SPORTLER TEAM MM45 1968 1 1:16:15.22 15 506 PIERGIOVANNI LUCA ITA ASD 'VINI FANTINI' TM 1983 3 1:16:30.92 16 376 MAIR HELMUTH ITA S.G EISACKTAL RAIFFEISEN ASV MM45 1970 2 1:16:35.12 17 175 RADOANI JURI ITA S.A. VALCHIESE MM40 1975 2 1:16:44.67 18 388 LERCHER KARL ITA S.G EISACKTAL RAIFFEISEN ASV MM40 1975 3 1:16:46.82 20 508 GOSSMANN ALEXANDER GER SFD 75 DÜSSELDORF TM 1985 4 1:17:39.47 21 491 STUFFER CHRISTIAN ITA ASV GHERDEINA RUNNERS MM40 1971 4 1:18:13.57 22 568 EISENSTECKEN MARC ITA LAUFCLUB PUSTERTAL TM 1982 5 1:18:23.87 24 516 DEMETZ GEORG ITA ASV GHERDEINA RUNNERS MM40 1971 5 1:19:00.82 25 134 FRANCESCHINI EMANUELE ITA U.S. QUERCIA TRENTINGRANA TM 1995 6 1:19:01.77 26 415 HOUSKA DAVID EXT AMATEUR S.C. ALGUND/RAIFFEISEN MM40 1973 6 1:19:04.72 27 621 BONELLI STEFANO ITA TM 1986 7 1:19:09.67 28 465 BERLANDA CORRADO ITA ATLETICA TEAM LOPPIO MM50 1964 1 1:19:18.32 29 44 KOCH MANUEL ITA RENNERCLUB VINSCHGAU MM35 1978 1 1:19:31.22 30 328 LANTSCHNER ERICH ITA A-LC KALTERN MM35 1976 2 1:19:40.12 31 30 SCHWEIGL ALEXANDER ITA ASV TELMEKOM TEAM SUEDTIROL MM40 1974 7 1:19:42.72 32 606 VARESCO ARMIN ITA RUNCARD TM 1984 8 1:19:45.22 33 164 KOEHL ALEXANDER ITA ASV DEUTSCHNOFEN TM 1987 9 1:19:52.17 34 409 FISSNEIDER DANIEL ITA ASV RENNERCLUB VINSCHGAU TM 1988 10 1:19:59.62 35 349 MANETTI MAURO ITA N.ATL. FANFULLA LODIGIANA TM 1981 11 1:19:59.72
Transcript
Page 1: Pos Pett Cognome Nome Naz Team Cat Anno PCat Tempo...8 270 HELLRIGL THOMAS ITA ASV RENNERCLUB VINSCHGAU ASM 1982 8 1:15:07.32 9 280 SALOTTI FABIO ITA G.S. ORECCHIELLA GARFAGNANA ASM

Pos Pett Cognome Nome Naz Team Cat Anno PCat Tempo

1 2 BRUNNER GEORG ITA LAUFCLUB PUSTERTAL ASM 1976 1 1:11:02.22

2 207 JBARI KHALID EXT ATHLETIC CLUB 96 AE SPA ASM 1989 2 1:11:37.02

3 588 MAIR GUENTHER ITA ASM 1974 3 1:12:37.77

4 628 KARNUTSCH GABRIEL ITA S.V. MOELTEN RAIFFEISEN A.S.V. ASM 1976 4 1:12:45.47

5 3 ACHMUELLER HERMANN ITA LAUFCLUB PUSTERTAL ASM 1971 5 1:13:04.62

6 587 CONATI GILBERTO ITA MARATHON CLUB TRENTO ASM 1970 6 1:14:06.97

7 446 NOCKER MICHAEL ITA ASM 1989 7 1:14:15.62

8 270 HELLRIGL THOMAS ITA ASV RENNERCLUB VINSCHGAU ASM 1982 8 1:15:07.32

9 280 SALOTTI FABIO ITA G.S. ORECCHIELLA GARFAGNANA ASM 1987 9 1:15:17.17

10 563 AGETHLE MATTHIAS ITA SPORTLER TEAM ASM 1977 10 1:15:50.97

11 364 PASSERA ALESSIO ITA ATHLETIC CLUB 96 AE SPA TM 1988 1 1:15:54.02

12 556 OBERLECHNER PATRICK ITA LAUFCLUB PUSTERTAL MM40 1971 1 1:15:57.37

13 455 ANDERSAG DAVID ITA A.S.C. BERG TM 1994 2 1:15:58.97

14 406 NASCIMBENI LUCA ITA SPORTLER TEAM MM45 1968 1 1:16:15.22

15 506 PIERGIOVANNI LUCA ITA ASD 'VINI FANTINI' TM 1983 3 1:16:30.92

16 376 MAIR HELMUTH ITA S.G EISACKTAL RAIFFEISEN ASV MM45 1970 2 1:16:35.12

17 175 RADOANI JURI ITA S.A. VALCHIESE MM40 1975 2 1:16:44.67

18 388 LERCHER KARL ITA S.G EISACKTAL RAIFFEISEN ASV MM40 1975 3 1:16:46.82

20 508 GOSSMANN ALEXANDER GER SFD 75 DÜSSELDORF TM 1985 4 1:17:39.47

21 491 STUFFER CHRISTIAN ITA ASV GHERDEINA RUNNERS MM40 1971 4 1:18:13.57

22 568 EISENSTECKEN MARC ITA LAUFCLUB PUSTERTAL TM 1982 5 1:18:23.87

24 516 DEMETZ GEORG ITA ASV GHERDEINA RUNNERS MM40 1971 5 1:19:00.82

25 134 FRANCESCHINI EMANUELE ITA U.S. QUERCIA TRENTINGRANA TM 1995 6 1:19:01.77

26 415 HOUSKA DAVID EXT AMATEUR S.C. ALGUND/RAIFFEISEN MM40 1973 6 1:19:04.72

27 621 BONELLI STEFANO ITA TM 1986 7 1:19:09.67

28 465 BERLANDA CORRADO ITA ATLETICA TEAM LOPPIO MM50 1964 1 1:19:18.32

29 44 KOCH MANUEL ITA RENNERCLUB VINSCHGAU MM35 1978 1 1:19:31.22

30 328 LANTSCHNER ERICH ITA A-LC KALTERN MM35 1976 2 1:19:40.12

31 30 SCHWEIGL ALEXANDER ITA ASV TELMEKOM TEAM SUEDTIROL MM40 1974 7 1:19:42.72

32 606 VARESCO ARMIN ITA RUNCARD TM 1984 8 1:19:45.22

33 164 KOEHL ALEXANDER ITA ASV DEUTSCHNOFEN TM 1987 9 1:19:52.17

34 409 FISSNEIDER DANIEL ITA ASV RENNERCLUB VINSCHGAU TM 1988 10 1:19:59.62

35 349 MANETTI MAURO ITA N.ATL. FANFULLA LODIGIANA TM 1981 11 1:19:59.72

Page 2: Pos Pett Cognome Nome Naz Team Cat Anno PCat Tempo...8 270 HELLRIGL THOMAS ITA ASV RENNERCLUB VINSCHGAU ASM 1982 8 1:15:07.32 9 280 SALOTTI FABIO ITA G.S. ORECCHIELLA GARFAGNANA ASM

36 459 OPRANDI ALEX ITA A.S.C. BERG MM35 1979 3 1:20:11.12

37 127 LANG CHRISTIAN ITA OLV SK RUECKENWIND TM 1992 12 1:20:13.77

38 322 VECCHIETTI MATTEO ITA G.S. TRILACUM TM 1981 13 1:20:17.32

39 40 FERRAZZI URBANO ITA ATHLETIC CLUB 96 AE SPA MM55 1960 1 1:20:21.52

40 331 PICHLER HORST ITA ASV TELMEKOM TEAM SUEDTIROL MM40 1972 8 1:20:27.67

41 324 TORMENA ALEX ITA U.S.D. BRONZOLO TM 1984 14 1:20:30.62

42 565 VECCHIATO ANDREA ITA ASV L.C. BOZEN RAIFFEISEN MM45 1969 3 1:20:31.92

43 626 RAINER EBERHARD ITA A.S.V. NIEDERDORF RAIFFEISEN MM50 1964 2 1:20:34.32

44 554 POLLA WALTER ITA MM40 1974 9 1:20:55.22

45 113 WALTER MATTHIAS ITA TM 1985 15 1:20:58.87

46 443 KRITZINGER ANTON TOBIAS ITA S.G EISACKTAL RAIFFEISEN ASV TM 1992 16 1:21:03.27

47 461 RIFFESSER PETER ITA A.S.C. BERG MM45 1969 4 1:21:08.62

48 317 BADOLATO FEDELE ITA POL.VA GIUDICARIE ESTERIORI MM55 1958 2 1:21:20.52

49 611 RIEDER ALEXANDER ITA S.G EISACKTAL RAIFFEISEN ASV MM40 1974 10 1:21:49.52

50 464 BALDO CORRADO ITA GS VALSUGANA TRENTINO MM45 1967 5 1:21:56.42

51 471 MARCHELLI ROBERTO ITA ASS.SPORT.DILETTANT.DRIBBLING MM45 1969 6 1:21:57.12

52 567 RAUTER CHRISTOPH ITA LAUFCLUB PUSTERTAL MM40 1974 11 1:22:04.97

53 343 CATTANI MICHELE ITA MM40 1974 12 1:22:06.52

54 166 WEISSENSTEINER ULRICH ITA ASV DEUTSCHNOFEN TM 1984 17 1:22:08.07

55 566 PELELLA ROBERTO ITA MARATHON CLUB TRENTO TM 1988 18 1:22:10.32

56 521 PRANCKUS EGIDIJUS GER SCB BERLIN MM35 1980 4 1:22:14.02

57 312 IULIANO FABIO ITA A.S. MERANO MM40 1971 13 1:22:16.22

58 595 HOFER WOLFGANG ITA LAUFCLUB PUSTERTAL TM 1993 19 1:22:18.72

59 393 WOERNDLE EDUARD ITA ASV L.G. SCHLERN RAIFFEISEN MM50 1963 3 1:22:41.22

60 488 SANTIFALLER FROHWALT ITA ASV GHERDEINA RUNNERS MM45 1967 7 1:22:42.32

61 537 FEICHTER MANFRED ITA SUEDTIROLER LAUFVEREIN AMATEUR MM40 1971 14 1:22:57.72

62 425 CESARO ANDREA ITA MARATHON CLUB TRENTO TM 1983 20 1:23:21.52

63 197 SARTI IGOR ITA ASS.SPORT.DILETTANT.DRIBBLING MM40 1974 15 1:23:34.72

64 407 FERRAZZA STEFANO ITA ATL. VILLAZZANO MM45 1966 8 1:23:36.67

65 170 PFATTNER ANDREAS GARN MM40 1973 16 1:23:48.07

66 573 PIETROSANTI ANDREA ITA SPORTLER TEAM MM45 1968 9 1:23:53.47

67 497 FALCHI MARIO ITA ASV GHERDEINA RUNNERS MM45 1969 10 1:23:54.97

68 410 PAZELLER HELMUT ITA RENNERCLUB VINSCHGAU MM50 1961 4 1:23:59.72

69 370 PICHLER ROLAND ITA A-LC KALTERN MM35 1978 5 1:24:01.82

Page 3: Pos Pett Cognome Nome Naz Team Cat Anno PCat Tempo...8 270 HELLRIGL THOMAS ITA ASV RENNERCLUB VINSCHGAU ASM 1982 8 1:15:07.32 9 280 SALOTTI FABIO ITA G.S. ORECCHIELLA GARFAGNANA ASM

70 36 ROILO GEORG ITA MM55 1960 3 1:24:03.47

71 341 FALTNER KURT ITA ASV MACKI NACKI MM45 1967 11 1:24:05.12

72 562 CRISTELLON FABRIZIO ITA U.S. STELLA ALPINA CARANO MM40 1974 17 1:24:09.12

73 389 STUEFER MANFRED ITA S.G EISACKTAL RAIFFEISEN ASV MM40 1972 18 1:24:12.52

74 462 THALHEIMER MARTIN ITA A.S.C. BERG MM50 1963 5 1:24:16.17

76 279 GOTTARDI FABIANO ITA ATLETICA VALLE DI CEMBRA MM35 1978 6 1:24:30.17

77 523 SALMOIRAGHI MICHELE ITA MM35 1979 7 1:24:31.22

78 396 NIEDERKOFLER HERBERT ITA LAUFCLUB PUSTERTAL MM40 1973 19 1:24:40.32

79 45 VAIA CARLO ITA U.S.D. CERMIS MM50 1964 6 1:24:54.62

80 77 PELLEGRINI EURO ITA ATHLETIC CLUB 96 AE SPA MM55 1958 4 1:24:54.62

81 95 FRIEDL MANFRED GER BSV FLUGHAFEN MÜNCHEN MM50 1965 7 1:24:58.92

83 246 MUTINELLI MAURO ITA MM35 1979 8 1:25:11.62

84 58 STOPPA DAVID ITA ATLETICA ALTO GARDA E LEDRO MM40 1972 20 1:25:11.72

85 625 KNOLL ROBERT ITA ASC L.F.SARNTAL RAIFFEISEN MM60 1952 1 1:25:12.72

86 627 AGETHLE ANDREAS ITA AMATEUR S.C. ALGUND/RAIFFEISEN MM40 1975 21 1:25:12.97

87 49 LUONGO GIANPIETRO ITA MM40 1972 22 1:25:17.52

88 450 STEINHAUSER PETER ITA ASV TELMEKOM TEAM SUEDTIROL MM60 1953 2 1:25:27.37

89 91 BROZ ALESSANDRO ITA LAGARINA CRUS TEAM MM40 1971 23 1:26:05.42

90 346 STECHER MANFRED ITA RENNERCLUB VINSCHGAU MM50 1963 8 1:26:09.62

91 449 UNTERHOFER ROLAND ITA SPORTLER TEAM MM45 1969 12 1:26:15.32

92 535 VON DELLEMANN EGON ITA SUEDTIROLER LAUFVEREIN AMATEUR MM60 1954 3 1:26:19.22

93 299 MASSIRONI ALESSANDRO ITA MEDIRUN CUS BERGAMO MM40 1971 24 1:26:23.97

94 473 ZAMBOTTI CHRISTIAN ITA ATLETICA VALLI DI NON E SOLE MM40 1975 25 1:26:32.02

95 46 HERZIG JÖRG GER LG HOF MM45 1967 13 1:26:39.77

96 499 CARLI OLIVER ITA ASV TELMEKOM TEAM SUEDTIROL MM40 1971 26 1:26:55.12

97 419 LAZZAROTTO CLAUDIO ITA ATL.BASSANO RUNNING STORE MM45 1967 14 1:27:02.17

98 310 ZORZI JAMES ITA MM35 1977 9 1:27:04.12

99 453 DALBON LUCIANO ITA G.S. VIGO RENDENA MM60 1954 4 1:27:09.52

100 482 BONARRIGO ANDREA ITA ATLETICA ATHLON PADOVA MM45 1966 15 1:27:12.27

101 432 FURLANI MAURO ITA NON SOLO RUNNING MM40 1973 27 1:27:14.27

103 253 NICOLODI STEFANO ITA ATLETICA VALLE DI CEMBRA MM40 1975 28 1:27:27.12

104 448 VALENTI PAOLO ITA ATL. CASONE NOCETO MM45 1966 16 1:27:27.62

105 117 SCANZANO VINCENZO ITA MM35 1976 10 1:27:27.67

106 445 BURGER HUBERT ITA ASC L.F.SARNTAL RAIFFEISEN MM50 1964 9 1:27:33.22

Page 4: Pos Pett Cognome Nome Naz Team Cat Anno PCat Tempo...8 270 HELLRIGL THOMAS ITA ASV RENNERCLUB VINSCHGAU ASM 1982 8 1:15:07.32 9 280 SALOTTI FABIO ITA G.S. ORECCHIELLA GARFAGNANA ASM

107 509 HABEL SPENCER GER SFD 75 DÜSSELDORF TM 1981 21 1:27:38.22

108 332 TERZANI ALESSANDRO ITA TM 1985 22 1:27:39.37

109 140 ISOPPO ANDREA ITA U.S.D. BRONZOLO MM45 1968 17 1:27:39.77

110 426 PLATTNER GEORG ITA S.V. MOELTEN RAIFFEISEN A.S.V. TM 1995 23 1:27:44.12

112 218 WEIS STEPHAN ITA TM 1984 24 1:28:06.17

113 35 BONECCHER IVAN ITA MM45 1970 18 1:28:10.37

114 89 BERLANDA GIORGIO ITA GARDASPORTEVENTS MM40 1975 29 1:28:11.42

115 106 ROSSINI NICOLA ITA PODISTICA CORREGGIO MM35 1978 11 1:28:15.17

116 289 BONELL SIEGMUND ITA MM35 1980 12 1:28:21.17

117 522 DANTONE DONATO ITA G.S.'LENTI E VELOCI' RAIFFEISE MM50 1963 10 1:28:29.07

118 201 EBENBICHLER FLORIAN AUT MOUNTAIN-MANIACS.AT TM 1985 25 1:28:30.27

119 429 MAZZALAI GIANCARLO ITA ATLETICA ROTALIANA MM45 1966 19 1:28:32.02

120 237 VALDAN WALTER ITA ATLETICA VALLE DI CEMBRA MM35 1977 13 1:28:43.17

121 598 RUBNER MATTHIAS ITA MM35 1976 14 1:28:43.52

122 368 PITTSCHIELER GERHARD ITA A-LC KALTERN MM40 1975 30 1:28:44.22

123 271 FORSTER ALBERT GER MM35 1977 15 1:28:54.37

124 213 WIESER JOACHIM ITA ASV GHERDEINA RUNNERS MM45 1968 20 1:29:09.47

125 118 COMAI PIETRO ITA ATLETICA ALTO GARDA E LEDRO MM45 1968 21 1:29:12.62

126 119 MENEGHELLI PAOLO ITA G.S. FRAVEGGIO MM50 1962 11 1:29:13.12

127 297 HERBST GERHARD ITA ASV DEUTSCHNOFEN MM35 1978 16 1:29:14.57

128 609 SINN DANIEL ITA TM 1982 26 1:29:15.07

129 139 MERANER ERICH ITA A.S.D.SSV BRIXEN LEICHTATHL. MM40 1973 31 1:29:17.42

130 238 GOEGELE GEORG ITA SPORTCLUB MERAN ASV TM 1981 27 1:29:20.42

131 572 BONADIO RAFFAELE ITA ASV JENESIEN SOLTNFLITZER MM40 1973 32 1:29:23.42

132 411 HANNY THOMAS ITA RENNERCLUB VINSCHGAU MM40 1974 33 1:29:26.02

133 551 SPANTI FABIO ITA SPORTLER TEAM MM45 1967 22 1:29:32.92

134 434 FARRONATO MATTEO ITA MM35 1977 17 1:29:37.32

135 619 DORFMANN NIKOLAUS ITA MM50 1965 12 1:29:41.62

136 116 GABRIS JAN EXT A-LC KALTERN MM35 1978 18 1:29:42.32

137 278 BISICCHIA SALVATORE ITA GARDASPORTEVENTS MM40 1971 34 1:29:43.62

138 439 LOCHMANN ALBERT ITA MM50 1963 13 1:29:43.62

139 367 KOLLMANN GUENTHER ITA SPORTCLUB MERAN ASV MM55 1958 5 1:29:49.52

140 240 SAVOLDELLI ROBERTO ITA MARATHON TEAM BG MM50 1964 14 1:29:51.17

141 183 MANFRIN STEFANO ITA G.S. S.ANGELA AVIS DESENZANO MM45 1969 23 1:29:52.87

Page 5: Pos Pett Cognome Nome Naz Team Cat Anno PCat Tempo...8 270 HELLRIGL THOMAS ITA ASV RENNERCLUB VINSCHGAU ASM 1982 8 1:15:07.32 9 280 SALOTTI FABIO ITA G.S. ORECCHIELLA GARFAGNANA ASM

142 182 TONIATTI ROBERTO ITA U.S. QUERCIA TRENTINGRANA MM45 1970 24 1:29:53.37

143 72 KLIEBER HARALD GER SV LOHHOF E.V. MM45 1967 25 1:29:55.02

144 260 VIGL REINHARD ITA ASV L.C. BOZEN RAIFFEISEN MM45 1967 26 1:29:56.02

146 199 ROSSI GIORGIO ITA SPORTCLUB MERAN ASV MM55 1959 6 1:30:03.87

147 133 FRANCESCHINI LUCA ITA U.S. QUERCIA TRENTINGRANA MM50 1961 15 1:30:08.77

148 431 SCHOETZER HEINRICH ITA ASV TELMEKOM TEAM SUEDTIROL MM60 1954 5 1:30:37.82

149 34 CRISTINI STEFANO ITA A.S. MERANO MM40 1971 35 1:30:45.82

150 151 HOELLER LORENZ ITA ASV JENESIEN SOLTNFLITZER MM45 1969 27 1:30:52.47

151 520 TABARELLI DE FATIS ROBERTO ITA MARATHON CLUB TRENTO MM45 1966 28 1:30:55.32

152 607 WEIS URBAN ITA A.S. MERANO MM45 1969 29 1:31:01.62

153 460 PICHLER ROBERT ITA A.S.C. BERG MM40 1971 36 1:31:03.82

154 589 RAMAROLI FRANCO ITA TRIATHLON 3V MM45 1969 30 1:31:05.42

156 486 PERATHONER ELMAR ITA ASV GHERDEINA RUNNERS MM55 1960 7 1:31:11.82

157 22 TASIN DANIELE ITA MARATHON CLUB TRENTO TM 1981 28 1:31:16.87

158 517 CRIPPA STEFANO ITA ATL. LA TORRE MM35 1978 19 1:31:18.67

159 296 CAPELLUPO GIORGIO ITA MM40 1971 37 1:31:20.37

160 540 MAIR HUBERT ITA SUEDTIROLER LAUFVEREIN AMATEUR MM65 1950 1 1:31:25.42

161 518 STRINGARI STEFANO ITA ICAB MM40 1975 38 1:31:26.32

162 527 TÖCHTERLE HANSJÖRG AUT SK RÜCKENWIND TM 1992 29 1:31:27.07

163 257 HANNI VALENTIN ITA TM 1982 30 1:31:29.32

164 440 STEINER NORBERT ITA LAUFCLUB PUSTERTAL MM50 1964 16 1:32:01.27

165 374 AMBACH WALTER ITA S.G EISACKTAL RAIFFEISEN ASV MM50 1961 17 1:32:09.27

166 543 MAIRVONGRASSPEINTEN JOSEF ITA SUEDTIROLER LAUFVEREIN AMATEUR MM55 1957 8 1:32:21.02

167 549 DAPOZ FRANZ ITA ASV L.C. BOZEN RAIFFEISEN MM35 1979 20 1:32:23.12

169 485 MAIERHOFER WALTER ITA ASV GHERDEINA RUNNERS MM45 1969 31 1:32:49.97

170 334 STECHER EMMERICH ITA RENNERCLUB VINSCHGAU MM50 1962 18 1:32:59.62

171 168 WERTH CHRISTIAN ITA A.S.C. BERG MM45 1966 32 1:33:02.67

172 161 HUBER FELIX ITA SUEDTIROLER LAUFVEREIN AMATEUR MM45 1966 33 1:33:11.27

173 344 BALDI EMANUELE ITA A.S. MERANO MM40 1971 39 1:33:11.77

174 402 MASTROPAOLO GIOVANNI ITA A.S.D. VERONA TRAIL RUNNERS MM50 1962 19 1:33:21.37

175 342 VIVIANI MATTEO ITA MARATHON CLUB TRENTO MM35 1976 21 1:33:29.07

176 82 GIUS SVEN GER MM45 1969 34 1:33:30.17

177 580 AVI PAOLO ITA TRAGUARDO VOLANTE RACING MM50 1963 20 1:33:50.37

178 174 MOLINARI ROBERTO ITA ATLETICA CLARINA TRENTINO MM40 1971 40 1:33:52.42

Page 6: Pos Pett Cognome Nome Naz Team Cat Anno PCat Tempo...8 270 HELLRIGL THOMAS ITA ASV RENNERCLUB VINSCHGAU ASM 1982 8 1:15:07.32 9 280 SALOTTI FABIO ITA G.S. ORECCHIELLA GARFAGNANA ASM

180 596 LEITER ANDREAS ITA LAUFCLUB PUSTERTAL TM 1981 31 1:33:57.97

181 212 PIOVESAN GIORGIO ITA MM40 1973 41 1:33:58.42

182 320 TERZI FABIO ITA A.S.D. ATLETICA SARNICO MM45 1968 35 1:34:02.62

183 545 SCHAITER HERMANN ITA SUEDTIROLER LAUFVEREIN AMATEUR MM65 1946 2 1:34:03.12

184 222 BLOEMEN JASPER AUT LV RUN TO THE TOP TM 1986 32 1:34:15.12

185 371 SOAVE SIMONE ITA STRAVERONA RUNNING MM40 1974 42 1:34:17.47

186 583 SPRINGHETTI STEFANO ITA TRIATHLON ALTO ADIGE MM45 1970 36 1:34:17.52

187 66 DENDL ALFRED AUT MM55 1958 9 1:34:18.67

188 541 SPARER ANDREAS ITA SUEDTIROLER LAUFVEREIN AMATEUR MM35 1980 22 1:34:24.62

189 202 BOMBARDELLI LUCA ITA A.S. TRENTINO EVENTI MM45 1966 37 1:34:31.12

190 284 COLETTI GIORGIO ITA ATLETICA ROTALIANA MM55 1959 10 1:34:34.12

191 369 ALBERTINI FABRIZIO ITA A.S.D. POL. AVI VIPITENO MM55 1959 11 1:34:40.07

192 261 VIGNAROLI ANDREA ITA ATL.CAPANNE PRO LOCO ATHL.TEAM MM45 1966 38 1:34:41.77

193 330 TRATTA ANDREA ITA U.S.D. BRONZOLO MM45 1966 39 1:34:42.67

194 605 MITTERER DAVID ITA TM 1990 33 1:34:45.17

195 484 GIULIANI GUNNAR ITA MM35 1979 23 1:35:11.72

196 490 MERLIN JEAN ITA ASV GHERDEINA RUNNERS TM 1985 34 1:35:21.57

197 301 PINOTTI TERENZIO EZIO ITA MEDIRUN CUS BERGAMO MM60 1954 6 1:35:21.87

198 575 GUERRA ANDREA ITA TRIATHLON 3V MM45 1969 40 1:35:22.92

199 526 DORFMANN HUBERT ITA MM50 1963 21 1:35:24.32

200 33 MOGGI MARCO ITA A.S. MERANO MM45 1967 41 1:35:24.82

201 366 UNTERTHURNER MARKUS ITA MM35 1976 24 1:35:33.82

202 416 BELLINI ALESSIO ITA ATLETICA TEAM LOPPIO MM40 1971 43 1:35:38.97

203 548 ZOZIN BURKARD ITA SUEDTIROLER LAUFVEREIN AMATEUR MM55 1957 12 1:35:46.47

204 153 CIULLO LUIGI ITA A.S.DIL. FULL SPORT MERAN MM50 1962 22 1:35:48.97

205 286 LEHNER MARTIN ITA ATLETICA TEAM LOPPIO MM35 1978 25 1:35:51.42

206 41 SARTI LUCA ITA ASS.SPORT.DILETTANT.DRIBBLING MM45 1968 42 1:35:52.72

207 591 BERTOL ANTONIO ITA ATLETICA ROTALIANA MM45 1969 43 1:35:55.22

208 124 UNTERTHINER GUENTHER ITA A.S.D.SSV BRIXEN LEICHTATHL. MM45 1969 44 1:35:59.22

209 395 PALLANCH MATTEO ITA TM 1982 35 1:36:02.52

210 110 RUSSO MATTEO ITA U.S. QUERCIA TRENTINGRANA MM45 1970 45 1:36:14.52

211 442 FISSNEIDER WERNER ITA S.G EISACKTAL RAIFFEISEN ASV TM 1982 36 1:36:15.92

212 353 PERKMAN THOMAS ITA U.S.D. BRONZOLO MM50 1965 23 1:36:18.12

213 150 TSCHOELL ERNST ITA SPORTCLUB MERAN ASV MM55 1959 13 1:36:23.07

Page 7: Pos Pett Cognome Nome Naz Team Cat Anno PCat Tempo...8 270 HELLRIGL THOMAS ITA ASV RENNERCLUB VINSCHGAU ASM 1982 8 1:15:07.32 9 280 SALOTTI FABIO ITA G.S. ORECCHIELLA GARFAGNANA ASM

214 29 ZANI EUGENIO ITA SC FONDISTI ALTA VAL DI NON MM50 1962 24 1:36:31.02

216 37 GASSER WALTER ITA XSUND WELLNESS CLUB MM50 1965 25 1:36:51.02

217 472 NOECKLER JOHANN ITA SSV BRUNECK BRUNICO VOLKSBANK MM55 1958 14 1:36:57.62

218 510 KÖNIG NIKLAS GER SFD 75 DÜSSELDORF TM 1985 37 1:36:59.27

219 314 TOPRAN D'AGATA GIUSEPPE ITA ATLETICA COMELICO MM55 1956 15 1:37:04.07

220 373 MALFERTHEINER FRANZ JOSEF ITA ASV L.G. SCHLERN RAIFFEISEN MM60 1955 7 1:37:07.42

221 397 GOTTARDI DIEGO ITA U.S.D. BRONZOLO MM55 1959 16 1:37:07.47

223 121 BONELLI ALESSIO ITA U.S. STELLA ALPINA CARANO MM40 1972 44 1:37:11.82

224 158 RAMOSER ANDREAS TM 1983 38 1:37:50.07

225 319 TERZER MATTHIAS ITA MM45 1968 46 1:37:51.32

226 413 NONNATO THOMAS ITA MM45 1967 47 1:37:58.02

227 42 TOMAS FABRIZIO ITA MM40 1972 45 1:38:00.92

228 403 DELUGAN CARLO ITA U.S. DOLOMITICA MM45 1967 48 1:38:05.82

229 85 HIRBER BERNHARD ITA MM55 1959 17 1:38:07.17

230 539 KOSTNER MARTIN ITA SUEDTIROLER LAUFVEREIN AMATEUR TM 1986 39 1:38:08.72

231 316 VIRDIS REMO ITA MM35 1976 26 1:38:09.12

232 165 KOEHL KONRAD ITA ASV DEUTSCHNOFEN MM55 1958 18 1:38:11.27

233 102 PETERLINI ANTONIO ITA U.S.D. BRONZOLO MM50 1963 26 1:38:13.17

234 220 PERULLI CLAUDIO ITA ATLETICA ALTO GARDA E LEDRO MM50 1965 27 1:38:13.37

235 26 CHRISTANELL ANDREAS ITA A.S.DIL. FULL SPORT MERAN MM45 1970 49 1:38:13.67

236 544 OSWALD STEFAN ITA SUEDTIROLER LAUFVEREIN AMATEUR MM50 1963 28 1:38:15.72

237 84 TORRESANI MASSIMO ITA SPORTLER TEAM MM50 1963 29 1:38:16.82

