+ All Categories
Home > Documents > Schede tecniche - Di Biase Marmi | Home - Di Biase Marmi · Campione Peso Secco 16590 16449 1611,7...

Schede tecniche - Di Biase Marmi | Home - Di Biase Marmi · Campione Peso Secco 16590 16449 1611,7...

Date post: 26-Aug-2020
Category:
Upload: others
View: 4 times
Download: 0 times
Share this document with a friend
6
Transcript
Page 1: Schede tecniche - Di Biase Marmi | Home - Di Biase Marmi · Campione Peso Secco 16590 16449 1611,7 16543 Peso 1666 1 16522 1619,1 16630 % di Assorbimento 042 0 44 0 45 0.52 671 2
Page 2: Schede tecniche - Di Biase Marmi | Home - Di Biase Marmi · Campione Peso Secco 16590 16449 1611,7 16543 Peso 1666 1 16522 1619,1 16630 % di Assorbimento 042 0 44 0 45 0.52 671 2
Page 3: Schede tecniche - Di Biase Marmi | Home - Di Biase Marmi · Campione Peso Secco 16590 16449 1611,7 16543 Peso 1666 1 16522 1619,1 16630 % di Assorbimento 042 0 44 0 45 0.52 671 2
Page 4: Schede tecniche - Di Biase Marmi | Home - Di Biase Marmi · Campione Peso Secco 16590 16449 1611,7 16543 Peso 1666 1 16522 1619,1 16630 % di Assorbimento 042 0 44 0 45 0.52 671 2
Page 5: Schede tecniche - Di Biase Marmi | Home - Di Biase Marmi · Campione Peso Secco 16590 16449 1611,7 16543 Peso 1666 1 16522 1619,1 16630 % di Assorbimento 042 0 44 0 45 0.52 671 2
Page 6: Schede tecniche - Di Biase Marmi | Home - Di Biase Marmi · Campione Peso Secco 16590 16449 1611,7 16543 Peso 1666 1 16522 1619,1 16630 % di Assorbimento 042 0 44 0 45 0.52 671 2

Recommended