+ All Categories
Home > Documents > Regione Autonoma Friuli Venezia Giulia - home · o,oo o,oo 4.000,00 4.000.00 Pagina I 3011212016...

Regione Autonoma Friuli Venezia Giulia - home · o,oo o,oo 4.000,00 4.000.00 Pagina I 3011212016...

Date post: 20-Sep-2020
Category:
Upload: others
View: 0 times
Download: 0 times
Share this document with a friend
19
Transcript
Page 1: Regione Autonoma Friuli Venezia Giulia - home · o,oo o,oo 4.000,00 4.000.00 Pagina I 3011212016 PREVISIONI DELL'ANNO 2019 1.847.114,75 3.500.ooo,oo 0.00 0.00 0.00 6.000,00 6.000,00
Page 2: Regione Autonoma Friuli Venezia Giulia - home · o,oo o,oo 4.000,00 4.000.00 Pagina I 3011212016 PREVISIONI DELL'ANNO 2019 1.847.114,75 3.500.ooo,oo 0.00 0.00 0.00 6.000,00 6.000,00
Page 3: Regione Autonoma Friuli Venezia Giulia - home · o,oo o,oo 4.000,00 4.000.00 Pagina I 3011212016 PREVISIONI DELL'ANNO 2019 1.847.114,75 3.500.ooo,oo 0.00 0.00 0.00 6.000,00 6.000,00
Page 4: Regione Autonoma Friuli Venezia Giulia - home · o,oo o,oo 4.000,00 4.000.00 Pagina I 3011212016 PREVISIONI DELL'ANNO 2019 1.847.114,75 3.500.ooo,oo 0.00 0.00 0.00 6.000,00 6.000,00
Page 5: Regione Autonoma Friuli Venezia Giulia - home · o,oo o,oo 4.000,00 4.000.00 Pagina I 3011212016 PREVISIONI DELL'ANNO 2019 1.847.114,75 3.500.ooo,oo 0.00 0.00 0.00 6.000,00 6.000,00
Page 6: Regione Autonoma Friuli Venezia Giulia - home · o,oo o,oo 4.000,00 4.000.00 Pagina I 3011212016 PREVISIONI DELL'ANNO 2019 1.847.114,75 3.500.ooo,oo 0.00 0.00 0.00 6.000,00 6.000,00
Page 7: Regione Autonoma Friuli Venezia Giulia - home · o,oo o,oo 4.000,00 4.000.00 Pagina I 3011212016 PREVISIONI DELL'ANNO 2019 1.847.114,75 3.500.ooo,oo 0.00 0.00 0.00 6.000,00 6.000,00
Page 8: Regione Autonoma Friuli Venezia Giulia - home · o,oo o,oo 4.000,00 4.000.00 Pagina I 3011212016 PREVISIONI DELL'ANNO 2019 1.847.114,75 3.500.ooo,oo 0.00 0.00 0.00 6.000,00 6.000,00
Page 9: Regione Autonoma Friuli Venezia Giulia - home · o,oo o,oo 4.000,00 4.000.00 Pagina I 3011212016 PREVISIONI DELL'ANNO 2019 1.847.114,75 3.500.ooo,oo 0.00 0.00 0.00 6.000,00 6.000,00
Page 10: Regione Autonoma Friuli Venezia Giulia - home · o,oo o,oo 4.000,00 4.000.00 Pagina I 3011212016 PREVISIONI DELL'ANNO 2019 1.847.114,75 3.500.ooo,oo 0.00 0.00 0.00 6.000,00 6.000,00
Page 11: Regione Autonoma Friuli Venezia Giulia - home · o,oo o,oo 4.000,00 4.000.00 Pagina I 3011212016 PREVISIONI DELL'ANNO 2019 1.847.114,75 3.500.ooo,oo 0.00 0.00 0.00 6.000,00 6.000,00
Page 12: Regione Autonoma Friuli Venezia Giulia - home · o,oo o,oo 4.000,00 4.000.00 Pagina I 3011212016 PREVISIONI DELL'ANNO 2019 1.847.114,75 3.500.ooo,oo 0.00 0.00 0.00 6.000,00 6.000,00
Page 13: Regione Autonoma Friuli Venezia Giulia - home · o,oo o,oo 4.000,00 4.000.00 Pagina I 3011212016 PREVISIONI DELL'ANNO 2019 1.847.114,75 3.500.ooo,oo 0.00 0.00 0.00 6.000,00 6.000,00
Page 14: Regione Autonoma Friuli Venezia Giulia - home · o,oo o,oo 4.000,00 4.000.00 Pagina I 3011212016 PREVISIONI DELL'ANNO 2019 1.847.114,75 3.500.ooo,oo 0.00 0.00 0.00 6.000,00 6.000,00
Page 15: Regione Autonoma Friuli Venezia Giulia - home · o,oo o,oo 4.000,00 4.000.00 Pagina I 3011212016 PREVISIONI DELL'ANNO 2019 1.847.114,75 3.500.ooo,oo 0.00 0.00 0.00 6.000,00 6.000,00
Page 16: Regione Autonoma Friuli Venezia Giulia - home · o,oo o,oo 4.000,00 4.000.00 Pagina I 3011212016 PREVISIONI DELL'ANNO 2019 1.847.114,75 3.500.ooo,oo 0.00 0.00 0.00 6.000,00 6.000,00
Page 17: Regione Autonoma Friuli Venezia Giulia - home · o,oo o,oo 4.000,00 4.000.00 Pagina I 3011212016 PREVISIONI DELL'ANNO 2019 1.847.114,75 3.500.ooo,oo 0.00 0.00 0.00 6.000,00 6.000,00
Page 18: Regione Autonoma Friuli Venezia Giulia - home · o,oo o,oo 4.000,00 4.000.00 Pagina I 3011212016 PREVISIONI DELL'ANNO 2019 1.847.114,75 3.500.ooo,oo 0.00 0.00 0.00 6.000,00 6.000,00
Page 19: Regione Autonoma Friuli Venezia Giulia - home · o,oo o,oo 4.000,00 4.000.00 Pagina I 3011212016 PREVISIONI DELL'ANNO 2019 1.847.114,75 3.500.ooo,oo 0.00 0.00 0.00 6.000,00 6.000,00

Recommended